Busiest intersection in Pulaski county. Second floor unit.
| MLS # | 26030470 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Building Name | Oak hill Plaza |
| Status | Active |
| Year | 1979 |
| Days On Site | 8 |
| Listing Provided By | Team Gumm Realty | Kenny Gumm |
| SQ Feet | 8,500 |
|---|---|
| Building(s) | 1 |
| Zoning | B-2 |
| Acreage | 2.00 |
| Cooling | Electric |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Security Features | Fire Sprinkler System |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 3 Phase, 200+ Amp Service |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 901 Southeast Pulaski County |
| Subarea | Southeast Pulaski County |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $2,500 low | high Med: $79,900 sqft: 8,500 low | high Med: 1,200 $ / sqft: $0 low | high Med: $67 On site: 8 low | high Med: 446 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 901 Southeast Pulaski County |
| Subarea | Southeast Pulaski County |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $2,500 low | high Med: $79,900 sqft: 8,500 low | high Med: 1,200 $ / sqft: $0 low | high Med: $67 On site: 8 low | high Med: 446 | |