3-bedroom, 1-bathroom stone home with a 2-car garage in the heart of Southland. Available for occupancy. Newer roof, replacement windows, remodeled kitchen and bathroom, LVP flooring, new carpet. Large yard fenced with a 2-car detached garage. (Limit 3 vehicles to ever be parked on property). Backs to Lexington Catholic sports fields. Schools are Claysmill Elementary, Jessie Clark, and Lafayette. Pets are considered on a case-by-case basis and landlord may require additional insurance. Owner/Agent.
| MLS # | 26029607 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1951 |
| Days On Site | 14 |
| Listing Provided By | The Brokerage | Lauren P Back |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,025 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 6 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs |
| Window Features | Blinds, Insulated Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Stone |
| Foundation Details | Block |
| Lot Features | Many Trees |
| Fencing | Chain Link, Privacy |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Garage Faces Rear, Off Street |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Pool, Tennis Court(s) |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Southland |
| School District | Fayette County |
| Elementary School | Clays Mill |
| High School | Lafayette |
| Listing VS Median (in Southland) | |
Price: $1,895 low | high Med: $334,900 sqft: 1,025 low | high Med: 1,650 $ / sqft: $2 low | high Med: $203 On site: 14 low | high Med: 20 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Southland |
| School District | Fayette County |
| Elementary School | Clays Mill |
| High School | Lafayette |
| Listing VS Median (in Southland) | |
Price: $1,895 low | high Med: $334,900 sqft: 1,025 low | high Med: 1,650 $ / sqft: $2 low | high Med: $203 On site: 14 low | high Med: 20 | |