Cute as a button and completely updated! Welcome to 101 E Locust Street, where affordable homeownership meets peace of mind. Priced at just $155,000, this charming 2-bedroom, 1-bath home offers an incredible opportunity to own a move-in-ready home in Richmond without the worry of costly updates. Nearly everything has been done for you! Enjoy a NEW roof, siding, windows, flooring, HVAC system, tankless water heater, kitchen cabinets, and front and rear porches/decks. The open-concept living room and kitchen create an inviting space that feels larger than its footprint, while the spacious bathroom and versatile laundry/mudroom offer added functionality. Need a home office? There's room for that, too! Situated on a dead-end street with a large backyard, this home offers a little extra breathing room while keeping you close to everything Richmond has to offer. Whether you're purchasing your first home, looking to downsize, or simply wanting a low-maintenance lifestyle, this one checks the boxes. Why take on someone else's projects when all the hard work has already been done? Could this be the home that helps you build equity and take the next step toward your dream home? Come see what $155,000 can buy in Richmond!
| MLS # | 26029837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 12 |
| Listing Provided By | In House Real Estate | Jill Herrington |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 858 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property View | Neighborhood |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs |
| Appliances | Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Partial |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rosedale |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Listing VS Median (in Rosedale) | |
Price: $154,900 low | high Med: $142,400 sqft: 858 low | high Med: 885 $ / sqft: $181 low | high Med: $162 On site: 12 low | high Med: 79 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rosedale |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Listing VS Median (in Rosedale) | |
Price: $154,900 low | high Med: $142,400 sqft: 858 low | high Med: 885 $ / sqft: $181 low | high Med: $162 On site: 12 low | high Med: 79 | |