Don't miss out on this beautiful home which has everything you want! This home is situated on a corner lot with a side entry garage, full basement and a covered deck and backs up to trees and a small creek. Inside is a beautiful light and bright kitchen open to the great room which includes a gas fireplace and built-in bookcases. The Primary bedroom is private and includes a large tiled shower, double vanity and separate toilet room. Downstairs, you'll find another bedroom, full bathroom and great room. Plenty of storage and even has a garage/storage area that is perfect to store your bikes, mowers and trash cans. It would also be great for a wood shop! You're going to love this home!!
| MLS # | 26029911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | Signature Real Estate, LLC | Kathy T Martini |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,091 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.23 |
| Property View | Trees, Woods |
| Rooms Total | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Range, Self Cleaning Oven |
| Exterior Features | Other |
|---|---|
| Roof | Dimensional Style |
| Construction Materials | Brick, Vinyl Siding, Brick Veneer |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Landscaped |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | The Creeks at Ward Hall |
| School District | Scott County |
| Elementary School | Western |
| High School | Great Crossing |
| Listing VS Median (in The Creeks at Ward Hall) | |
Price: $569,900 low | high Med: $509,400 sqft: 3,091 low | high Med: 2,402 $ / sqft: $184 low | high Med: $212 On site: 13 low | high Med: 225 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | The Creeks at Ward Hall |
| School District | Scott County |
| Elementary School | Western |
| High School | Great Crossing |
| Listing VS Median (in The Creeks at Ward Hall) | |
Price: $569,900 low | high Med: $509,400 sqft: 3,091 low | high Med: 2,402 $ / sqft: $184 low | high Med: $212 On site: 13 low | high Med: 225 | |