Charming duplex ready for its next investor. New roof installed September 2026. Two bedrooms and one bath per unit with an ample living space and cozy kitchen. Dedicated utility room with laundry hook ups available for each unit as well as a small yard. Separately metered utilities. Tenants pay utilities. One side is currently rented, perfect for owner occupancy.
| MLS # | 26025021 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 63 |
| Listing Provided By | ERA Select Real Estate | Lindsay Barsotti |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,483 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | Other |
| Acreage | 0.17 |
| Cooling | Central Air, Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Shingle |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40505 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Deep Springs |
| School District | Fayette County |
| Elementary School | Deep Springs |
| High School | Bryan Station |
| Listing VS Median (in Deep Springs) | |
Price: $260,000 low | high Med: $234,900 sqft: 1,483 low | high Med: 1,053 $ / sqft: $175 low | high Med: $223 On site: 63 low | high Med: 112 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40505 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Deep Springs |
| School District | Fayette County |
| Elementary School | Deep Springs |
| High School | Bryan Station |
| Listing VS Median (in Deep Springs) | |
Price: $260,000 low | high Med: $234,900 sqft: 1,483 low | high Med: 1,053 $ / sqft: $175 low | high Med: $223 On site: 63 low | high Med: 112 | |