Welcome to 2209 Eastway Drive. This all stone home is a true gem smack dab in the middle of Lexington's Southland District. Home recently went through an extensive renovation from top to bottom. Inside you'll find 3 bedrooms including 2 on the main level, an updated bath, and a modern updated kitchen. Hardwood floors are beautiful and really show the original charm and character of the home. Yard is fully fenced for your furry friends and the detached garage has an opener and is perfect for protected parking and/or storage. The best part of this house is its amazing location. Easily walk to entertainment and dining in the Southland District including Good Foods Co-Op, Marikka's Restaurant and Bier Stube, Donut Days, Winchelle's, McLeod's Coffee, and so much more. You'll find easy access to all UK has to offer from Commonwealth Stadium, law school, rx school, and all major hospitals. Space, updates, location. 2209 Eastway Drive has it all!
| MLS # | 26029038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 24 |
| Listing Provided By | National Real Estate | Jason Wade |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,650 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Property View | Neighborhood |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Primary Downstairs |
| Window Features | Blinds |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Stone |
| Foundation Details | Block |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Garage Door Opener, Off Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Southland |
| School District | Fayette County |
| Elementary School | Clays Mill |
| High School | Lafayette |
| Listing VS Median (in Southland) | |
Price: $334,900 low | high Med: $334,900 sqft: 1,650 low | high Med: 1,650 $ / sqft: $203 low | high Med: $203 On site: 24 low | high Med: 24 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Southland |
| School District | Fayette County |
| Elementary School | Clays Mill |
| High School | Lafayette |
| Listing VS Median (in Southland) | |
Price: $334,900 low | high Med: $334,900 sqft: 1,650 low | high Med: 1,650 $ / sqft: $203 low | high Med: $203 On site: 24 low | high Med: 24 | |