Sweet home in Midway! ONE LEVEL LIVING WITH 3 BEDROOMS/2 BATHS . GATHERING ROOM, LARGE KITCHEN WITH DINING AREA AND DEN COMBO. HUGE BACKYARD WITH TWO CAR GARAGE, SHED SO ' MUCH MORE !!! IN EVER SO POPULAR CHARMING MIDWAY! The shed has 2 entrances - electric/ac unit.
| MLS # | 26030150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 11 |
| Listing Provided By | Rector Hayden Realtors | Cindy Lane Shryock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | Neighborhood |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Range, Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | Chain Link, Privacy, Wood, Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Woodford |
| City | Midway |
| Zip Code | 40347 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| School District | Woodford County |
| Elementary School | Northside |
| High School | Woodford Co |
| Listing VS Median (in 40347) | |
Price: $349,500 low | high Med: $849,950 sqft: 1,260 low | high Med: 4,400 $ / sqft: $277 low | high Med: $193 On site: 11 low | high Med: 54 | |
| State | KY |
|---|---|
| County | Woodford |
| City | Midway |
| Zip Code | 40347 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| School District | Woodford County |
| Elementary School | Northside |
| High School | Woodford Co |
| Listing VS Median (in 40347) | |
Price: $349,500 low | high Med: $849,950 sqft: 1,260 low | high Med: 4,400 $ / sqft: $277 low | high Med: $193 On site: 11 low | high Med: 54 | |