DOWNTOWN RICHMOND----Enjoy downtown living...close to eating establishments, nightlife, many businesses and unique shopping experiences. This home offers 5...yes 5 bedrooms!!!! 2 1/2 baths...primary suite on 1st floor along with another 1st floor bedroom that could also be used for an office and a family room, dining room, utility room and kitchen ....and 3 additional bedrooms on the 2nd floor. Nice large from porch for afternoon relaxing and a fenced in backyard with a storage building for all your extras!! This home had new shingles, electrical panel upgrade, windows and HVAC units installed in approximately 2020. So all the major components have been taken care of for you.
| MLS # | 26030388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Legacy Group | Yvette M Kelly |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Rooms Total | 11 |
|---|---|
| Cooling | Gas |
| Heating | Electric, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Window Features | Blinds |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | Privacy |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Downtown |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Listing VS Median (in Downtown) | |
Price: $249,000 low | high Med: $230,000 sqft: 1,700 low | high Med: 1,536 $ / sqft: $146 low | high Med: $150 On site: 10 low | high Med: 100 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Downtown |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Listing VS Median (in Downtown) | |
Price: $249,000 low | high Med: $230,000 sqft: 1,700 low | high Med: 1,536 $ / sqft: $146 low | high Med: $150 On site: 10 low | high Med: 100 | |