Brand-new home, a gorgeous lot, and a head start on your dream garage or workshop! This 3-bedroom, 2-bath home sits on nearly 1.5 acres with mature trees and a spacious, flat yard to enjoy. Inside, the open-concept layout makes everyday living and entertaining easy, with a large kitchen island offering plenty of room for extra seating, serving guests, and gathering together. The split-bedroom floor plan provides a private primary retreat with a spacious ensuite bath, while two additional bedrooms offer flexibility for guests, a home office, or everyday needs. A separate laundry room helps keep everything organized and tucked away. Outside, there's room to garden, play, let pets enjoy the outdoors, or simply relax beneath the trees. The 36x42 garage has already been framed and roofed and will include two 12-foot insulated garage doors, giving you a great start toward completing a garage or workshop to suit your needs. With brand-new living space, a beautiful setting, and room to make it your own, this property has so much to offer!
| MLS # | 26029363 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | Turn Key Realty Group | Tina Neal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.43 |
| Rooms Total | 8 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block, Slab |
| Lot Features | Few Trees |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Madison |
| City | Waco |
| Zip Code | 40385 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rural |
| School District | Madison County |
| Elementary School | Waco |
| High School | Madison Central |
| Listing VS Median (in Rural) | |
Price: $250,000 low | high Med: $299,900 sqft: 1,344 low | high Med: 2,800 $ / sqft: $186 low | high Med: $107 On site: 21 low | high Med: 133 | |
| State | KY |
|---|---|
| County | Madison |
| City | Waco |
| Zip Code | 40385 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rural |
| School District | Madison County |
| Elementary School | Waco |
| High School | Madison Central |
| Listing VS Median (in Rural) | |
Price: $250,000 low | high Med: $299,900 sqft: 1,344 low | high Med: 2,800 $ / sqft: $186 low | high Med: $107 On site: 21 low | high Med: 133 | |