Prime farmland in the heart of Scott Co. This farm consists of 80+ usable acres & only 20 minutes to Kentucky Horse Park & Bluegrass Stockyards. There is a large tobacco barn, 2 large hoop barns for hay storage or equipment storage, & large pond. Fenced and ready for cattle, horses or other livestock and perfect place for your new dream home. Land has been used for alfalfa and soybeans.
| MLS # | 26029967 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | KY Local | Tonya Morrow |
| Zoning | A-1 |
|---|---|
| Acreage | 80.78 |
| Property View | Farm, Rural |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Lot Features | Cleared, Level |
|---|---|
| Fencing | Plank |
| Utilities | Electricity Available, Water Available |
|---|
| State | KY |
|---|---|
| County | Scott |
| City | Stamping Ground |
| Zip Code | 40379 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $1,600,000 low | high Med: $299,900 On site: 13 low | high Med: 114 | |
| State | KY |
|---|---|
| County | Scott |
| City | Stamping Ground |
| Zip Code | 40379 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $1,600,000 low | high Med: $299,900 On site: 13 low | high Med: 114 | |